<?xml version="1.0" encoding="ISO-8859-1"?>
			<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
                <channel>
                    <title>Red Mountain Resort Snow Report</title>
                    <link>http://www.redresort.com/mountain/report/</link>
                    <description>Red Mountain Resort Snow Report</description>
					<dc:creator>Red Mountain Resort Snowphone</dc:creator>
                    <language>en-us</language>
                    <pubDate>Wed, 17 Mar 2010 08:34:30 PDT</pubDate>
            <item>
				<title>Snow Report Notes for Wednesday, March 17, 2010, 8:34 am</title>
				<link>http://www.redresort.com/mountain/report/</link>
				<description>Red Chair is now open till 5pm so take advantage of the extra daylight and enjoy the extra bit of time on the hill!

Sourdough Alley and Rafter\'s Lounge St. Patrick\'s Day Specials:
-Guinness & lamb shoulder stew with caramelized root vegetables and puffed pastry top.
-Guinness battered fish ‘n’ chips with house-made fries and coleslaw.
-Jameson Irish Whiskey $4
-Green Beer $4.25 per pint or $16 per jug
-Irish Coffee $5
-Carolans’ Coffee $5

Spring Break Camps
FreeRiders March 15-17
All skiers and boarders March 15-17, March 18-20 Visit the TMP

contact snowsports@redresort.com for more details

Saturday Mar 27, 3:00 pm to 4:00 pm
The Kokanee Slush Cup features a fun competition for those that want to participate. Come out and watch as skiers and riders attempt to cross a pit of icy water without getting wet for a chance to  win a pair of ELAN 185 Sling Shot Skis! 
 
April 2-4 –The Gathering - several generations of Powder Magazine’s most coveted lensmen converge to present and describe the true stories behind some of the finest ski photographs ever captured.
Accommodation and lift pass options - 50% off for Gathering attendees! 

				</description>
				<guid>http://www.redresort.com/mountain/report?guid=1268840070</guid>				
				<dc:creator>Red Mountain Resort Snowphone</dc:creator>
                <pubDate>Wed, 17 Mar 2010 08:34:30 PDT</pubDate>				
			</item>
			
			<item>
				<title>Base Temperatures and Weather (Red Lodge)</title>
				<link>http://www.redresort.com/mountain/report/</link>
				<description>
				BASE CONDITIONS: Pt. Cloudy
				BASE WIND / VISIBILITY: Moderate / Good
   			    BASE TEMPS: -2C / 28.4F
				SNOW CONDITIONS: Packed Powder
				</description>
				<guid>http://www.redresort.com/mountain/report?guid=1268840070</guid>				
				<dc:creator>Red Mountain Resort Snowphone</dc:creator>
                <pubDate>Wed, 17 Mar 2010 08:34:30 PDT</pubDate>				
			</item>

			<item>
				<title>Alpine Temperatures and Weather (Paradise Lodge)</title>
				<link>http://www.redresort.com/mountain/report/</link>
				<description>
     			SUMMIT CONDITIONS: Pt. Cloudy
				SUMMIT WIND / VISIBILITY: Moderate / Variable
  			    SUMMIT TEMPS: -5C / 23F
				SNOW CONDITIONS:  Powder
				</description>
				<guid>http://www.redresort.com/mountain/report?guid=1268840070</guid>				
				<dc:creator>Red Mountain Resort Snowphone</dc:creator>
                <pubDate>Wed, 17 Mar 2010 08:34:30 PDT</pubDate>				
			</item>


			<item>
				<title>New Snowfall</title>
				<link>http://www.redresort.com/mountain/report/</link>
				<description>
				NEW SNOW OVERNIGHT: 0cm / 0in
				24 HOURS: 0cm / 0in
				3 DAYS: cm / 0in 
				BASE DEPTH: 100cm / 39in 
				SUMMIT DEPTH: 207cm / 80.7in 
				</description>
				<guid>http://www.redresort.com/mountain/report?guid=1268840070</guid>				
				<dc:creator>Red Mountain Resort Snowphone</dc:creator>
                <pubDate>Wed, 17 Mar 2010 08:34:30 PDT</pubDate>				
			</item>			
						
			</channel></rss>