<?xml version="1.0" encoding="ISO-8859-1"?>
			<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
                <channel>
                    <title>Red Mountain Resort Snow Report</title>
                    <link>http://www.redresort.com/mountain/report/</link>
                    <description>Red Mountain Resort Snow Report</description>
					<dc:creator>Red Mountain Resort Snowphone</dc:creator>
                    <language>en-us</language>
                    <pubDate>Wed, 10 Mar 2010 07:43:06 PST</pubDate>
            <item>
				<title>Snow Report Notes for Wednesday, March 10, 2010, 7:43 am</title>
				<link>http://www.redresort.com/mountain/report/</link>
				<description>Kokanee Springfest is here!! Check out these events happening on the hill this week:

Red Park presents: 
Big Air & Quarter Pipe: Saturday March 13th - Training & Inspection 12noon 
 
Kids Day & Cruise the Blue - TODAY!!
Wednesday Mar 10, 2010 9:00 am to 3:00 pm
    
Kids Park Session - TODAY!!
Wednesday Mar 10, 2010 10:00 am to 12:00 pm 


Ski Free at Red on March 15. Ten dollar lessons will also be availible!

contact snowsports@redresort.com for more details

				</description>
				<guid>http://www.redresort.com/mountain/report?guid=1268235786</guid>				
				<dc:creator>Red Mountain Resort Snowphone</dc:creator>
                <pubDate>Wed, 10 Mar 2010 07:43:06 PST</pubDate>				
			</item>
			
			<item>
				<title>Base Temperatures and Weather (Red Lodge)</title>
				<link>http://www.redresort.com/mountain/report/</link>
				<description>
				BASE CONDITIONS: Pt. Cloudy
				BASE WIND / VISIBILITY: Light / Good
   			    BASE TEMPS: -4C / 24.8F
				SNOW CONDITIONS: Packed Powder
				</description>
				<guid>http://www.redresort.com/mountain/report?guid=1268235786</guid>				
				<dc:creator>Red Mountain Resort Snowphone</dc:creator>
                <pubDate>Wed, 10 Mar 2010 07:43:06 PST</pubDate>				
			</item>

			<item>
				<title>Alpine Temperatures and Weather (Paradise Lodge)</title>
				<link>http://www.redresort.com/mountain/report/</link>
				<description>
     			SUMMIT CONDITIONS: Pt. Cloudy
				SUMMIT WIND / VISIBILITY: Light / Good
  			    SUMMIT TEMPS: -10C / 14F
				SNOW CONDITIONS: Packed Powder
				</description>
				<guid>http://www.redresort.com/mountain/report?guid=1268235786</guid>				
				<dc:creator>Red Mountain Resort Snowphone</dc:creator>
                <pubDate>Wed, 10 Mar 2010 07:43:06 PST</pubDate>				
			</item>


			<item>
				<title>New Snowfall</title>
				<link>http://www.redresort.com/mountain/report/</link>
				<description>
				NEW SNOW OVERNIGHT: 0cm / 0in
				24 HOURS: 0cm / 0in
				3 DAYS: cm / 0in 
				BASE DEPTH: 97cm / 37.8in 
				SUMMIT DEPTH: 192cm / 74.9in 
				</description>
				<guid>http://www.redresort.com/mountain/report?guid=1268235786</guid>				
				<dc:creator>Red Mountain Resort Snowphone</dc:creator>
                <pubDate>Wed, 10 Mar 2010 07:43:06 PST</pubDate>				
			</item>			
						
			</channel></rss>