<?xml version="1.0" encoding="ISO-8859-1"?>
			<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
                <channel>
                    <title>Red Mountain Resort Snow Report</title>
                    <link>http://www.redresort.com/mountain/report/</link>
                    <description>Red Mountain Resort Snow Report</description>
					<dc:creator>Red Mountain Resort Snowphone</dc:creator>
                    <language>en-us</language>
                    <pubDate>Fri, 03 Feb 2012 15:18:51 PST</pubDate>
            <item>
				<title>Snow Report Notes for Friday, February 3, 2012, 3:18 pm</title>
				<link>http://www.redresort.com/mountain/report/</link>
				<description>Intro to touring clinic is happening tomorrow, Feb. 4th from 9am-12noon. This 3 hour clinic will cover the basics of back-country travel around RED Resort. Cost is $99 and includes lift ticket and guiding. 4 skiers/riders to 1 guide ratio. 

For more info on any event visit the events calender. 

Man-made and natural hazards exist, ski and ride with care.



				</description>
				<guid>http://www.redresort.com/mountain/report?guid=1328311131</guid>				
				<dc:creator>Red Mountain Resort Snowphone</dc:creator>
                <pubDate>Fri, 03 Feb 2012 15:18:51 PST</pubDate>				
			</item>
			
			<item>
				<title>Base Temperatures and Weather (Red Lodge)</title>
				<link>http://www.redresort.com/mountain/report/</link>
				<description>
				BASE CONDITIONS: Pt. Cloudy
				BASE WIND / VISIBILITY: Calm / Excellent
   			    BASE TEMPS: -4C / 24.8F
				SNOW CONDITIONS: Machine Groomed
				</description>
				<guid>http://www.redresort.com/mountain/report?guid=1328311131</guid>				
				<dc:creator>Red Mountain Resort Snowphone</dc:creator>
                <pubDate>Fri, 03 Feb 2012 15:18:51 PST</pubDate>				
			</item>

			<item>
				<title>Alpine Temperatures and Weather (Paradise Lodge)</title>
				<link>http://www.redresort.com/mountain/report/</link>
				<description>
     			SUMMIT CONDITIONS: Sunny
				SUMMIT WIND / VISIBILITY: E@9kph / Excellent
  			    SUMMIT TEMPS: -3C / 26.6F
				SNOW CONDITIONS: Powder
				</description>
				<guid>http://www.redresort.com/mountain/report?guid=1328311131</guid>				
				<dc:creator>Red Mountain Resort Snowphone</dc:creator>
                <pubDate>Fri, 03 Feb 2012 15:18:51 PST</pubDate>				
			</item>


			<item>
				<title>New Snowfall</title>
				<link>http://www.redresort.com/mountain/report/</link>
				<description>
				NEW SNOW OVERNIGHT: 0cm / 0in
				24 HOURS: 0cm / 0in
				3 DAYS: 16cm / 6.2in 
				BASE DEPTH: 79cm / 30.8in 
				SUMMIT DEPTH: 160cm / 62.4in 
				</description>
				<guid>http://www.redresort.com/mountain/report?guid=1328311131</guid>				
				<dc:creator>Red Mountain Resort Snowphone</dc:creator>
                <pubDate>Fri, 03 Feb 2012 15:18:51 PST</pubDate>				
			</item>			
						
			</channel></rss>
